Size Guide
Find your perfect fit. All measurements are in centimetres (cm) unless stated.
How to Measure Yourself
Chest / Bust
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, about 20cm below your waist.
Women's Clothing
| Size (GH) | UK | EU | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–83 | 60–63 | 86–89 |
| S | 8 | 36 | 4 | 84–87 | 64–67 | 90–93 |
| M | 10–12 | 38–40 | 6–8 | 88–95 | 68–75 | 94–101 |
| L | 14 | 42 | 10 | 96–99 | 76–79 | 102–105 |
| XL | 16 | 44 | 12 | 100–107 | 80–87 | 106–113 |
| XXL | 18 | 46 | 14 | 108–115 | 88–95 | 114–121 |
Men's Clothing
| Size (GH) | UK | EU | US | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 34 | 44 | XS | 86–89 | 71–74 |
| S | 36 | 46 | S | 90–93 | 75–78 |
| M | 38 | 48 | M | 94–97 | 79–82 |
| L | 40 | 50 | L | 98–101 | 83–86 |
| XL | 42 | 52 | XL | 102–105 | 87–90 |
| XXL | 44 | 54 | XXL | 106–113 | 91–98 |
Shoes
| Size (GH) | UK | EU | US | Foot Length (cm) |
|---|---|---|---|---|
| 38 | 5 | 38 | 6.5 | 24 |
| 39 | 6 | 39 | 7.5 | 24.5 |
| 40 | 6.5 | 40 | 8 | 25 |
| 41 | 7 | 41 | 8.5 | 25.5 |
| 42 | 8 | 42 | 9 | 26.5 |
| 43 | 9 | 43 | 10 | 27 |
| 44 | 10 | 44 | 11 | 28 |
| 45 | 11 | 45 | 12 | 28.5 |
Not sure about sizing? Contact us before ordering.
